| List of Linux distributions tested with V 1.70 driver | |
| 32-bit | 64-bit (UFRII/UFRII LT Printer Driver only) |
| Turbolinux 10 Desktop | Trubolinux 10 Server x64 Edition |
| Turbolinux 10 F... | MIRACLE LINUX V3.0 (Asianux Inside) x64 Edition |
| Turbolinux 10 S | MIRACLE LINUX V4.0 (Asianux Inside) x64 Edition |
| Turbolinux FUJI | Red hat Enterprise Linux V.4 x64 Edition |
| Turbolinux Home | Red Hat Enterprise Linux v.5 x64 Edition |
| MIRACLE LINUX V3.0(Asianux Inside) | SUSE Linux 10.0 (openSUSE) x64 Edition |
| MIRACLE LINUX V4.0(Asianux Inside) | SUSE Linux 10.1 (openSUSE) x64 Edition |
| Red Hat9 | SUSE Linux 10.2 (openSUSE) x64 Edition |
| Red Hat Professional Workstation | SUSE Linux 10.3 (openSUSE) x64 Edition |
| Red Hat Enterprise Linux V.4 | Fedora Core 4 x64 Edition |
| Red Hat Enterprise Linux V.5 | Fedora Core 5 x64 Edition |
| Mandriva Linux One 2008 | Fedora Core 6 x64 Edition |
| Mandriva Linux Powerpack 2008 | Fedora Core 7 x64 Edition |
| SUSE LINUX PROFESSIONAL 9.1 | Fedora Core 8 x64 Edition |
| SUSE LINUX PROFESSIONAL 9.2 | Mandiva Linux Powerpack 2008 x64 Edition |
| SUSE LINUX PROFESSIONAL 9.3 | |
| Novell Linux Desktop9 | |
| SUSE Linux 10.0(openSUSE) | |
| SUSE Linux 10.1(openSUSE) | |
| SUSE Linux 10.2(openSUSE) | |
| SUSE Linux 10.3(openSUSE) | |
| Fedora Core 4 | |
| Fedora Core 5 | |
| Fedora Core 6 | |
| Fedora Core 7 | |
| Fedora Core 8 | |
| Ubuntu 7.04 Desktop | |
| Ubuntu 7.10 Desktop | |
| Vine Linux 3.1/3.1CR | |
| Vine Linux 4.1 | |
| Debian GNU/Linux 3.1 rev2 | |
| Debian GNU/Linux 4.0 | |